|
Red Sox Trivia Contest
Question for the week of July 7:
When was the last year the Red Sox led the American League in home attendance?
There is no trivia this week.
Send your answer to trivia@redsoxconnection.com and remember to include your full name and city/state.
Point Standings
(updated through July 14)
| Place | Name | Residence | Points |
| 1 | Alan Ginsberg | Somerville, MA | 38 |
| 2 | Don Dudley | Pomfret, CT | 29 |
| 3 | Tom Tolliver | Camden, ME | 26 |
| 4 | Mike Toohey | Madison, CT | 24 |
| | Ryan Sawchuk | San Francisco, CA | 24 |
| 6 | Bill Burgess | Augusta, ME | 23 |
| | Doug Eugley | Sidney, ME | 23 |
| | Jim Wolfrum | Camden, ME | 23 |
| 9 | Chris Anderson | Cherry Hill, NJ | 21 |
| 10 | Steve Cohan | West Chester, PA | 20 |
| 11 | Michael Burkhart | Fairfield, ME | 18 |
| 12 | Mike Mahoney | Marlborough, MA | 17 |
| 13 | Joe Zogalis | Mansfield, MA | 16 |
| 14 | Averil Svahn | Salem, MA | 14 |
| 15 | Andy Burns | Holland, MI | 13 |
| | Jessica Price | Newburyport, MA | 13 |
| | Nancy McGuiggan | Wasilla, AK | 13 |
| 18 | Patrick Blake | Bristol, PA | 12 |
| | Doug Ashbacher | Center Point, IA | 12 |
| 20 | Bert Chieffalo | Stratford, CT | 11 |
| | Kelly Schultz | Fort Myers, FL | 11 |
| | Eryn Scarsella | Farmington, NY | 11 |
| | Rob Ellis | Chicago, IL | 11 |
| | Marcia Plante | Lackawanna, NY | 11 |
| | Craig London | Encino, CA | 11 |
| | Troy Blades | Hammonds Plains, NS | 11 |
| | Ernie Velazco | Framingham, MA | 11 |
| 28 | Bob Glick | Plantsville, CT | 10 |
| | Carol Dykas | Middletown, CT | 10 |
| | Rhonda O'Donnell | Miramichi, NB | 10 |
| | Adrienne Brigham | Fairfield, CT | 10 |
| 32 | Kerri Cincotta | Jacksonville, FL | 9 |
| | Brad Suwinski | Sylvania, OH | 9 |
| | Pete Carroll | Dedham, MA | 9 |
| | Duncan Cameron | Alexandria, VA | 9 |
| | Donovan Brown | Fort Myers, FL | 9 |
| | Cyn Poetzl | Pleasanton, CA | 9 |
| | Jodi Tabicas | Fall River, MA | 9 |
| | Shan Wood | Smyrna, GA | 9 |
| 40 | Jessica Hawkes | Richmond, VA | 8 |
| | Joy Chauvette | Westbrook, ME | 8 |
| | Ronnie Getty | Westfield, MA | 8 |
| 43 | Justine DeCotis | Cumberland, RI | 7 |
| | Patrick Connolly | Rio Linda, CA | 7 |
| | Kevin Gingras | Fort Myers, FL | 7 |
| | J. Kohr | Tyngsboro, MA | 7 |
| 47 | Larry Goffinet | Tell City, IN | 6 |
| | Bret Llewellyn | Hawthorne, NJ | 6 |
| | Robert Phillips | Sumter, SC | 6 |
| | Chris Anderson | Commack, NY | 6 |
| 51 | Ed Beckwith | Boynton Beach, FL | 5 |
| | David Christopher | Pittsburgh, PA | 5 |
| | Joe Cosco | St. Catharines, ON | 5 |
| | Alex Baek | Rockville, MD | 5 |
| | Maria Moore | Acushnet, MA | 5 |
| 56 | Eli Sherer | Madison, CT | 4 |
| | Kevin Callahan | Alexandria, VA | 4 |
| | Art Shaw | Yoshkar-Ola, Russia | 4 |
| 59 | Paul Dorn | Sacramento, CA | 3 |
| | Maureen Silenzi | Northboro, MA | 3 |
| | Joe Franklin | Paramus, NJ | 3 |
| | Fritz Dostie | Kittery, ME | 3 |
| | Kevin Schaber | League City, TX | 3 |
| 64 | Dawn Nieman | Alexandria, VA | 2 |
| | Ed Sullivan | Timonium, MD | 2 |
| | Michele McCullough | Walpole, MA | 2 |
| | Samantha Shaw | Norwood, PA | 2 |
| | Patrick Hansbury | East Bridgewater, MA | 2 |
| | Joe Williams | Windsor, CT | 2 |
| | Nancy Kimball | New Bern, NC | 2 |
| | Pete Davidson | Warwick, RI | 2 |
| | Ruth Hilliard | Phoenix, AZ | 2 |
| | Jay O'Brien | | 2 |
| | Scott Woodward | Pittsburgh, PA | 2 |
| | Susan Schoenberg | Wrightstown, NJ | 2 |
| | Mark Gast | Portland, OR | 2 |
| | Stephen Chase | Columbus, GA | 2 |
| | Jon Dunham | Marshalltown, IA | 2 |
| | Rose Culver | Hawthorne, NJ | 2 |
| | Janie Riley | Whitman, MA | 2 |
| | Mark McGuinness | Morristown, NJ | 2 |
| | Scott Bowers | Remsen, NY | 2 |
| | Bill Stepanek | Cedar Rapids, IA | 2 |
| | Alan Mitchell | Pomona, CA | 2 |
| | Steve Rodes | Norfolk, VA | 2 |
| | Mike Glantz | Tallahassee, FL | 2 |
| 87 | Lynne Arsenault | Fontana, CA | 1 |
| | Christopher Cotnoir | Little Rock, AR | 1 |
| | Elizabeth Tacy | Monroe, NC | 1 |
| | Philip Morse | Windham, ME | 1 |
| | Mark Robillard | San Ramon, CA | 1 |
| | John Moriarty | Castleton, NY | 1 |
| | Kevin Spence | Richmond, VA | 1 |
| | Greg Senus | Jackson, NJ | 1 |
| | Brad Raker | | 1 |
| | Charlie Gavell | Danbury, CT | 1 |
| | Keith Lindenburg | Fairfield, CT | 1 |
| | Lisa Emery | Janesville, WI | 1 |
| | Sharon Lyons | Rancho Santa Mar., CA | 1 |
| | Melissa Bolduc | New York, NY | 1 |
| | Ed O'Connell | Fairfield, CT | 1 |
| | Mike Spivey | Cincinnati, OH | 1 |
| | Rodrigo Monroy | Mexico City | 1 |
| | Garrett Field | Philadelphia, PA | 1 |
| | Mike Kaika | Maryland | 1 |
| | Laura Morgan | Hartland, ME | 1 |
| | Russ Barish | Navarre, FL | 1 |
| | Steve Costello | Elmira, NY | 1 |
| | Lynn Covert | | 1 |
| | Robert Wear | Chantilly, VA | 1 |
| | David Inman | Victorville, CA | 1 |
| | Todd | Clearwater, FL | 1 |
| | Aleida Suarez | Somerville, NJ | 1 |
| | Ken Main | Portland, ME | 1 |
| | Garrett Blank | | 1 |
| | Samantha Clifford | Lenox, MA | 1 |
| | Ben Thompson | La Vista, NE | 1 |
| | Kyle Moore | Raynham, MA | 1 |
| 119 | Gary Gartmayer | Lindenhurst, NY | 1 |
2008 Trivia Contest Rules
During the regular season, trivia questions will be released first in the Red Sox Update Newsletter, which is usually sent out every Monday or Tuesday. Questions will then be posted on this webpage.
Red Sox Connection will keep track of those who answer questions correctly and fans with the most points will be awarded prizes, courtesy of Fenway Outlet, on a monthly basis.
The point system will be as follows:
Three (3) points to the first person to answer correctly.
Two (2) points to the 2nd through 10th person to answer correctly.
One (1) point to everyone else who answers the question correctly.
Bonus points:
One (1) point will be awarded to those who answer five (5) consecutive questions correctly.
The bonus point is granted for consecutive correct answers, not answering five straight questions. (if you're on vacation and can't submit an answer it won't count against your ability to earn the bonus.)
Once a point has been earned, contestants must answer another five questions correctly to earn another bonus point.
|